18
Dec
2019
Health Care Management
SUBJECTS COVERED:
Semester I | Semester III |
Principals of Management | Essentials of Healthcare Administration |
Human Resource Management | Hospital Operation |
Managerial Economics | Quality Management in Hospitals & Healthcare |
Financial Accounting | Planning & Designing of Healthcare Facilities |
Marketing Management | Customer Centric Organization (CCO) |
Fundamentals of Communication & Interview Preparation | **Projects/Seminars/Case Studies |
Semester II | Semester IV |
Strategic Management | HR in Hospitals |
Innovation Management | Legal Aspects of Healthcare |
The Integrative Manager | Material Management & Equipment Management |
Cost Accounting | Revenue Cycle Management in Healthcare |
Quantitative Techniques | **Projects/Seminars/Case Studies |
**Projects/Seminars/Case Studies | – |
JOB OPPORTUNITIES:
- Hospital Administrator
- Hospital CFO
- Oncology coordinator
- Physician Relations liaison
- Healthcare information manager
- Pharmaceutical production Manager
- Medical practice manager
- Hospital CEO
RECRUITING COMPANIES:
- Cipla
- Apollo life
- Wipro GE Healthcare
- Cadilla Healthcare
- Fortis
- Max healthcare
- WHO
- Seven hills hospital
- Sankara eye care and many others
MARKET STATUS:
Listed here are some of the popular job positions offered to successful postgraduates of the discipline with the corresponding job descriptions and salaries offered.
Job Position |
Job Description |
Healthcare Finance Managers | Responsible for overseeing the day to day financial activities of healthcare institutions and are responsible for budgeting, financial planning, financial analysis and reporting of daily financial activities. The job is highly dynamic and requires managers to be constantly updated about the latest insurance and healthcare financing regulations and options to allow efficient payment handling. |
Medical and Health Service Management | Responsible for planning, directing and coordinating all the healthcare services provided by the healthcare service provider to ensure timely and efficient delivery of services. |
Hospital Administrators | Responsible for ensuring that the services provided by their healthcare institution run smoothly and effectively, and patients receive timely treatment. Hospital administrators are also responsible for the recruitment of staff including doctors, interns and nurses. In larger hospitals, there may be multiple administrators in charge of specific departments |
Medical Director | Responsible for ensuring proper and timely administration of treatments at clinics, hospitals, blood banks and more. They take care of any kind of grievances any patient might have and are responsible for the assignment of staff for each patient. Medical directors are often in charge of medical ethics and they look after maintaining transparency in the organization they work in. |
Blood Bank Administrator | Responsible for proper evaluation of inventory and coordinating all operational functions of a blood bank. They provide operational oversight to the 3 most important functions of a blood bank – receipt, storage and delivery. |
HR Recruiter | Responsible for overseeing recruitments of new staff including nurses, doctors and assistants at hospitals, nursing homes, blood banks, medical clinics and other healthcare institutes. HR Recruiters at medical facilities are responsible for maintaining a healthy atmosphere at the workplace and they also ensure that the staff abides by the rules and regulations of the facility and that medical staff carry out their duties ethically and responsibly. |
AVERAGE SALARY:
Job Profile |
Job Description |
Average Salary (in INR) |
Hospital Administrator | Budgeting, Making new policies in compliance with govt. policies, enabling services in an effective manner. |
INR 6 Lacs |
Hospital CFO | Work includes planning, managing finances and maintaining records. |
INR 8 to 9 Lacs |
Oncology Coordinator | Ensuring patient care, working in liason with other disciplines of the hospital for enabling proper service to cancer patients |
INR 1 to 2 Lacs |
Physician Relations Liaison | Work in coordination with marketing, sales, and business development team |
INR 3 Lacs |
Pharmaceutical Production Manager | Analyse and reviewing investments, creating promotional campaigns for new medical drugs and devices |
INR 5 Lacs |
Healthcare Information Manager | Work includes processing of information properly. Ensure proper working of the computer for data processing. |
INR 4 to 5 Lacs |
Medical Practice Manager | Budgeting, Handling schedules, Recruitment, and management of staff. |
INR 4 Lacs |
Hospital CEO | Maintaining financial records and ensuring smooth working of the hospital |
INR 9 Lacs |